Nonprofits That Make The Most Money
Revenue grew faster than expenses as donors did their part
Fundraising was humming along about 10 percent ahead of budget for Médecins Sans Frontières/Doctors Without Borders (MSF) heading into December 2018. That month became the most volatile period of the year for stock markets. By year's end, MSF had lost its fundraising headwind, ending up down a little more than 1 percent.
"We can't control the fundraising climate in December but what we really tried to do more and more is to be prepared and we do that with a strong foundation of sustainers," said Mikhaela Reid, marketing director for the New York City-based international affairs nonprofit. "The more sustainers you have, the less chewing on fingernails in December," she said.
Sponsored by Oracle/Netsuite[/caption]
While nonprofit executives might have been chewing their fingernails last December, the year turned out on the positive side for the largest organizations. Total revenue topped $84.7 billion, almost 5 percent greater than the previous year, for the organizations in the 32nd annual The NPT 100, a study of the largest nonprofits in the United States that derive at least 10 percent of revenue from public support. The increase was the result of spikes across every revenue category except government support, which was down 3.68 percent to $9.75 billion.
Public support was up by 3.43 percent, totaling $46.637 billion, comprising 55 percent of overall revenue. Program service revenue was up 11.5 percent, to $21.4 billion, or about 25 cents of every dollar nonprofits generated. Investment income for the group was up almost 4 percent to $3.84 billion. Other revenue accounted for nearly $2.92 billion.
Expenses for the largest nonprofits were up across the board, including 4.2 percent overall, and totaling $79.739 billion. Administrative expenses were up almost 7 percent to $6.27 billion. Fundraising expenses increased 5.13 percent, to $3.965 billion, and program expenses accounted for the largest proportion, at $69.5 billion, up almost 4 percent.
There were no big decreases that might have been evident because of tax reform, according to Dan Romano, tax partner at Grant Thornton LLP in New York City, which helps organize the financial data for The NPT 100 . GuideStar by Candid also aided in compiling data, particularly for national organizations with many affiliates.
Most people who filed tax returns for 2018 have now seen the impact in writing of benefits they have or lost because they no longer itemize deductions or reached certain caps, Romano said, adding that except for December, the economy was good overall during 2018. He's curious about 2019 now that people know the true effects that tax reform has on them and therefore there might be more of a decrease in individual giving.
Wounded Warrior Project (WWP) bucked previous historical examples of charities that have been under scrutiny or mired in scandal. Susan G. Komen for the Cure hasn't reached the same levels it did prior to a 2012 dust-up involving Planned Parenthood while also facing evolution of its races and fundraising events. United Way took years to come back from the financial scandal at the national office in the early 1990s.
Revenue and support rebounded in 2018 following turmoil at WWP in spring 2016. While it's not back to the $400 million reported as recently as 2015, revenue at least reversed declines, going up from $226 million to $263 million.
"Typically, organizations that rely heavily on small-dollar donations that get caught up in scandal you don't see the turnaround that we've seen with them," said Brian Mittendorf, chair of the Department of Accounting & MIS at The Ohio State University's Fisher College of Business. "Their recovery, from a financial standpoint, has been pretty impressive."
Revenue is up but it's still way below what it was four years ago, said Doug White, a former director of the master of science in fundraising management program at Columbia University and author of "Wounded Charity," a recent book about WWP's struggles following media attention by CBS News, The New York Times and others. Revenue is improving, he said, but against what baseline? "I can't help but think that WWP is simply not the organization it once was, although I have hopes that it will thrive. The mission is both urgent and long term," he said, adding that the devastation from the crisis is real and sustained.
Natural disasters loomed large for several organizations where higher revenue and support were reported because the fiscal year included the response to Hurricane Harvey, which battered the Houston region during August 2017.
The Houston Food Bank was among the biggest movers in The NPT 100, having revenue jump some 61 percent, nearly $130 million, from $210 million to $340 million for the fiscal year ending June 2018. Likewise, American Red Cross was up by almost $1 billion, from $2.6 billion to $3.6 billion in total revenue.
Nine organizations reported investment income of more than $100 million, led by The Salvation Army with $772 million, which was up almost 42 percent from 2017.
Thirty-six organizations reported a decline in investment income, meaning they realized gains and dividends totaling less than the previous year. Only four nonprofits in The NPT 100 reported a realized loss in investment income for 2018.
"We have to create a sustainable model that has impact. When you get that right, it creates a lot of independence for the organization. Marta Tellado, CEO, Consumer Reports
That program service revenue was up overall "proves that organizations are creating new revenue streams," Romano said, trying to do things different than what was done in the past. "What else can we do? How can we raise funds elsewhere to make up for any shortfall in donations?"
At Yonkers, N.Y.-based Consumer Reports (CR), members contribute about 80 percent of the total $240 million in annual revenue, according to CEO Marta Tellado. There's also a very committed and loyal community of small-dollar donors, some of whom are members, but some not, who provide about $25 million in all. The balance comes from major donors and institutional philanthropy, she said. "We have to create a sustainable model that has impact. When you get that right, it creates a lot of independence for the organization. It allows you to do things and not be at the mercy of the ebb and flow of philanthropic dollars," Tellado said.
Disease related charities continue to partner with pharmaceutical companies in myriad ways, including investing in research and drugs at early stages. Overall revenue at the Rye Brook, N.Y.-based Leukemia and Lymphoma Society (LLS) increased 27 percent, to almost $439 million, across a number of categories. That's despite a steep decline in revenue from its Therapy Acceleration Program (TAP), from almost $30 million in the previous year to less than $4 million in 2017. That was the result of a contractual change in the ownership of the drug Celetor.
JDRF's venture philanthropy fund, the T1D Fund, had income of $15.4 million compared with $12.6 million the previous year, and year-end assets rose from $23.6 million to $45 million as the New York City charity total revenue break out from its typical $200 million level to $230 million. Multiple messages to JDRF were not returned.
Disease specific nonprofits benefit from the fact that a big commercial sector dedicated to finding cures already is established, operating in an area where there's already a lot of money and players with a commercial interest, said Kat Rosqueta, founding executive director of the Center for High Impact Philanthropy at the University of Pennsylvania's School of Social Policy & Practice. "It's hard to imagine another big win in an area like domestic violence or homelessness, where there isn't the same type of financial market financial rewards for a solution that produces positive social impact," she said.
Diversifying fundraising streams is something that concerns all nonprofit executives. For those in the disease space, that's one way that they can diversify that other nonprofits can't, Rosqueta said. On the other hand, while there's potential for high reward, there's also the potential for high risk and an illiquid investment. "Many nonprofits don't have the staff and don't even have the ability to lock up precious funds in risky, longer-term investments that may or may not pay off," she said.
Contributions to LLS also were up by almost $100 million, from $148 million to $244 million, driven mostly by co-payment assistance contributions. On the expense side, the Patient Advocate Foundation (PAF) was among the top five highest paid independent contractors by LLS, at $6.65 million. Healthcare and co-payment assistance organizations were among fastest-growing entries in this year's The NPT 100.
Part of becoming sustainable has been to meet donors and members where they are most comfortable. About half of CR's members want to receive material in print and another growing audience of equal size prefers digital only. "That's a very different marketing and promotional strategy," Tellado said. To get to consumers where they are, that's becoming a growing expense, she said, and the challenge for nonprofit social enterprises with a growing digital presence has been competing for search terms against the private sector.
"As a scrappy nonprofit, you need to muscle your way in and spend on search terms...they're on those platforms," Tellado said.
It's a struggle right now for any organization trying to reach consumers. Any slight change in algorithms will impact strategy. It's requiring a new set of skills for nonprofit staff members. "Our model compels us to be more agile, on the digital front lines of marketing rules. I can't imagine that's not going to cascade into other nonprofits," Tellado said.
Whether it's monthly giving and sustainers or fees for services, leaders at the largest charities continue to try to diversify their revenue.
Growing the sustainer program has been a primary focus and it has paid off for MSF, investing in acquisition primarily through canvassing while also testing digital acquisition for sustainers. Overall, MSF has acquired 22,000 sustainers this year and is on track to acquire 35,000, almost doubling its total from 2018. The target is to raise $40 million this year from 120,000 sustaining members.
Director of Development Thomas Kurmann surmised that revenue got a boost at the end of 2017 because donors knew that tax reform would take effect in 2018, when millions more people were expected to take the standard deduction rather than itemize their taxes.
"We don't have complete evidence but the assumption is very clear," he said of the impact that tax reform likely had on charitable giving in late 2018.
On top of the stock market volatility, the federal government shutdown likely impacted charitable giving to some extent. "These two events surely didn't help people's confidence," Kurmann said, as consumers saw their investments and retirement plans declining in real time. "People tend to stick to their money then, not necessarily being as generous as they would be if the economy and the stock market was in an upswing," he said. Every single element that impacts donors' confidence from an economic standpoint can move the needle, which happened in 2018, Kurmann said.
Gifts of donated securities to MSF were 40 percent less, about $3.3 million, in December 2018 compared to the previous December, according to Kurmann.
While MSF has been putting its efforts behind monthly giving, it's also benefited from lower-maintenance efforts to secure contributions. MSF has seen gifts from donor-advised funds (DAF) spike during the past several years while also receiving more contributions through livestream fundraising -- both of which raise money without much exertion of resources.
This year, MSF had a 30-percent increase in revenue from just one event, Summer Games Done Quick (SGDQ), which raised $3 million, according to Reid. That was up from the 20-percent growth the prior year. "At one point, we were excited about it being a $2-million event, a $1-million event," she said.
What started in 2013 with a pilot fundraiser garnering $257,000 has grown into an annual event that MSF helps out by renting a conference space, bringing field workers and staff to speak on the livestream about the work they do, and opening and closing the livestream on Twitch. Otherwise, it's mostly hands off for MSF.
While gamers play, hundreds of thousands of people worldwide watch online or in person – some 2,600 were in attendance this year -- and make donations via PayPal. Individual donors can choose to opt-in although a lot don't do it. "They just give their time to us. They're not getting direct mail or any of the standard things. If they opt-in, the main thing we do with them, we thank them and remind them the event is coming up," Reid said. "This is how they give and how they like to give," she said.
Livestreamers are quite a bit younger than the average MSF direct mail donor, who might be anywhere from 60 to 80 years old, and very specifically interested in fundraising. Other fundraising is about building personal, direct relationships, over a long period of time. This is more of the relationship with the gaming community, Reid said. "They're not giving outside of these events, it's very much peer-to-peer fundraisers. It's like a very large video bake sale," she said.
Streaming isn't just video games but all kinds of livestreaming events and strange challenges, she said. "It's not the only video streaming event. We see it in general as a growing area of opportunity," she added.
If you don't invest in the donor pyramid at the bottom, Kurmann said, you run the risk of stagnating. "Every single year you have to compensate for losses that you have in donor file -- people lapsing, not giving a second gift, not converting as you would wish," he said. "Retention is a big issue so you obviously want to make the bucket less leaky but also make sure you're bringing more people into the pyramid. Only then can you grow. You cannot rely on donors giving more on average, you need to bring more people into the door. That's our strategy as well: more regular donors, more people to give to us."
Half of MSF's 215,000 new, one-time donors this year are expected to come via direct mail sources. "They're still valuable donors for us," Reid said, since they might upgrade to planned gifts, major gifts or the mid-level giving program. "There are a lot of pieces going on at the same time. I think some organizations have then taken a lot out of direct mail to go to other channels. We're trying to figure out a healthy mix, building new channels," she said, such as canvassing and testing out other new things next year."
NPT Top100 Data:
Scroll with mouse, or click on chart and use arrow keys.
Name | Total Revenue | Public Support | Government | Investment | Program Support | Other Revenue | In-Kind Services | Total | Program Expenses | Fundraising Expenses | Administrative Expenses | Total Assets | Value Of Investments | Total Joint Cost | Net Change In Assets | Unrestricted Assets | Temporarily Restricted | Permanently Restricted | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Y (YMCA of the USA) | 7738001000 | 1064994000 | 649653000 | 130833000 | 5702800000 | 189721000 | 0 | 7361021000 | 6276304000 | 158287000 | 926430000 | 15058334000 | n/a | 0 | -193604000 | 8853251000 | 1191939000 | 728505000 |
2 | Goodwill Industries International | 6095130089 | 877522216 | 385152370 | n/a | 4721430754 | 111024749 | 0 | 5934344050 | 5272549450 | 15896604 | 645897996 | 5699098026 | 1664203040 | 0 | 175998240 | 3875193347 | 182879021 | 0 |
3 | Catholic Charities USA | 4365415012 | 806202463 | 1872374806 | 31765984 | 1481895880 | 173175879 | 0 | 4279236819 | 3755985882 | 87254871 | 435996066 | 3550800.082 | n/a | 0 | n/a | 104614547 | n/a | n/a |
4 | The Salvation Army 1 2 3 | 3750278000 | 2010854000 | 373324000 | 772883000 | 159000000 | 434217000 | 589432000 | 3703604000 | 3042749000 | 253010000 | 407845000 | 16063223 | n/a | 0 | 515265000 | 6645191000 | 2024756000 | 2800019000 |
5 | United Way 1 | 3663263110 | 3151885287 | 317506130 | 59787737 | 0 | 134083956 | 0 | 3663263110 | 3098729903 | 320903548 | 243629659 | n/a | n/a | 0 | n/a | n/a | n/a | n/a |
6 | American Red Cross | 3608002096 | 1459751653 | 48725644 | 205319131 | 1849335300 | 44870368 | 0 | 3142984060 | 2830834780 | 198540533 | 113608747 | 3240247122 | 1796987465 | 0 | 386229239 | -46450794 | 768546038 | 860056680 |
7 | Feeding America | 2827633478 | 2754033469 | 0 | 1524206 | 23606999 | 48363370 | 1175160 | 2826138224 | 2788405817 | 27057007 | 10675400 | 148826212 | 103921970 | 0 | 1645514 | 39649590 | 89107829 | 1887109 |
8 | Habitat for Humanity International | 2283273292 | 1496820919 | 16235118 | 4242701 | 641431580 | 124542974 | 0 | 1942952196 | 1625982033 | 139364168 | 177605995 | 4302815836 | 777817385 | 0 | 250566958 | 2637592757 | 430456817 | 14799817 |
9 | Boys & Girls Clubs of America 4 | 2196095901 | 1026898870 | 642901185 | 46954792 | 274212210 | 205128844 | 60170573 | 1913184948 | 1536092325 | 128436636 | 248655987 | 4016174383 | 1239039539 | 0 | n/a | n/a | n/a | n/a |
10 | Task Force for Global Health | 2189000714 | 2161853850 | 27267850 | 201199 | 0 | -322185 | 0 | 2205512092 | 2197770783 | 129715 | 7611594 | 61988899 | 31964714 | 0 | -16511378 | 26910932 | 23540016 | 0 |
11 | Dana-Farber Cancer Institute | 1755138116 | 421395267 | 139983669 | 2105559 | 1151473141 | 40180480 | 0 | 1681302389 | 1529186799 | 35482803 | 116632787 | 2890706000 | 1511648656 | 0 | 223341308 | 846457749 | 703139823 | 205273831 |
12 | Planned Parenthood Federation of America 2 7 | 1665140369 | 630643369 | 143458000 | 80578000 | 788984000 | 21477000 | 4771000 | 1420300000 | 1112300000 | 102200000 | 205800000 | 21656600000 | n/a | n/a | 249300000 | 1389300000 | 295700000 | 196700000 |
13 | ALSAC/St. Jude Children's Research Hospital | 1651985235 | 1446493050 | 0 | 168588999 | 0 | 36903186 | 0 | 1239750265 | 889398584 | 233149738 | 117201943 | 4780599912 | 4540306597 | 135766476 | 612924114 | 3594615589 | 76544144 | 1024698330 |
14 | Smithsonian Institution | 1466053226 | 165581338 | 1004370793 | 97969819 | 108484309 | 67490434 | 11804620 | 1390817397 | 1079462384 | 41200048 | 270154965 | 5149066602 | 2487059189 | 12413258 | 177115985 | 2842282757 | 772552683 | 546206615 |
15 | Direct Relief | 1235283489 | 1231064403 | 0 | 4219086 | 0 | 0 | 0 | 1242507232 | 1235423130 | 2196157 | 4887945 | 283205397 | 56310077 | 0 | -6845052 | 211683121 | 48040665 | 0 |
16 | Boy Scouts of America 6 | 1210625733 | 518829738 | 2831345 | 140713148 | 401509636 | 146741866 | 0 | 1126469257 | 975236010 | 68705630 | 82527617 | 4631419819 | 2535733520 | 0 | n/a | 2281317593 | 608881064 | 769548915 |
17 | The Nature Conservancy | 1184630698 | 831984439 | 109198756 | 117180886 | 115642257 | 10624360 | 17449159 | 907553872 | 615798856 | 122795011 | 168960005 | 7409864700 | 2592559830 | 0 | 376712881 | 5368848048 | 833406258 | 396218839 |
18 | World Vision | 1055102715 | 720594218 | 328747061 | 3597191 | 272170 | 1892075 | 406000 | 1052417101 | 907056921 | 89113763 | 56246417 | 303357722 | 124362726 | 0 | 7104451 | 84589000 | 118912000 | 9500445 |
19 | AmeriCares | 1044709662 | 1042143740 | 139495 | 1781210 | 952079 | -306862 | 698562 | 1325483294 | 1309113388 | 11214559 | 5155347 | 327273603 | 52716909 | 0 | -280929255 | 96572203 | 216368191 | 4969505 |
20 | Catholic Relief Services | 1009233176 | 470945080 | 516694426 | 10631596 | 0 | 10962074 | 214895 | 1011642141 | 944952568 | 32485370 | 34204203 | 505979571 | 255614343 | 1594000 | -3008051 | 108529640 | 60530491 | 15779505 |
21 | Shriners Hospitals for Children | 951480844 | 407838816 | 19320876 | 353307162 | 139681988 | 30261459 | 0 | 884184182 | 709629038 | 68719015 | 105836129 | 8356855492 | 6337233911 | 0 | -669889791 | 6258891953 | 194156000 | 1137665000 |
22 | Girl Scouts of USA | 944931477 | 113218848 | 2286482 | 43868893 | 706784578 | 78772676 | 2244595 | 909468886 | 758909487 | 53219010 | 97340389 | 1891258445 | 1018525011 | 0 | 49192771 | 1433195427 | 112928339 | 107963665 |
23 | Food For the Poor | 942118943 | 929576156 | 12373013 | 115148 | 0 | 54626 | 0 | 952604623 | 897871889 | 43682999 | 11049735 | 32003725 | 7805300 | 0 | -10487019 | 24286815 | 0 | 1478794 |
24 | Compassion International | 890299730 | 886588666 | 0 | 2760637 | 0 | 950427 | 47972 | 861733317 | 703381064 | 89940091 | 68412162 | 328616668 | 209286348 | 0 | 28486206 | 114836417 | 115510400 | 11664533 |
25 | American Heart Association | 851806734 | 654610065 | 5068502 | 46937365 | 43636836 | 101553966 | 15566440 | 827059831 | 666496215 | 106080843 | 54482773 | 1412915908 | 255614343 | 233235672 | 43534994 | 373439379 | 384690442 | 193668655 |
26 | Save the Children | 829948062 | 497407413 | 321076247 | 8160553 | 2132516 | 1171333 | 25531616 | 836093690 | 728610037 | 64089058 | 43394595 | 304416820 | 171127121 | 0 | -20752709 | 111660545 | 62605574 | 45933290 |
27 | American Cancer Society 7 | 766277386 | 709240898 | 5392503 | 57728313 | 0 | -6084328 | 3946919 | 769199204 | 593814923 | 139865929 | 35518352 | 1612834906 | 881203552 | 0 | -91663763 | 445554626 | 311309806 | 307035805 |
28 | YWCA 8 | 738001000 | 102333700 | 330031237 | 0 | 167815762 | 137820301 | 0 | 698752199 | 599627248 | 24901284 | 74223667 | 1489993875 | n/a | 0 | n/a | n/a | n/a | n/a |
29 | Catholic Medical Mission Board | 734659193 | 721601548 | 13010359 | 47286 | 0 | 0 | 5453566 | 630583230 | 620181457 | 5476937 | 4924836 | 218906422 | 31101838 | 0 | 105451956 | 207700040 | 4912184 | 0 |
30 | International Rescue Committee | 729556526 | 288173487 | 422902511 | 5793993 | 9354711 | 3331824 | 0 | 729661667 | 638207612 | 36121512 | 55332543 | 371224556 | 289145929 | 0 | 8373509 | 93379962 | 73560461 | 55492534 |
31 | Step Up For Students | 707661184 | 705681555 | 0 | 999419 | 976220 | 3990 | 368305 | 674603917 | 668235653 | 2449330 | 3918934 | 589394333 | 19281583 | 0 | 33057267 | 8115532 | 505588095 | 0 |
32 | Samaritan's Purse | 699753719 | 649461253 | 38799415 | 8338002 | 1909768 | 1245281 | 14923183 | 672172599 | 588175829 | 50156042 | 33840728 | 708302578 | 458364301 | 14175751 | 22211880 | 388051760 | 260637406 | 1007009 |
33 | Cru (Campus Crusade for Christ) | 627461000 | 578159000 | 0 | n/a | 21802000 | 27500000 | n/a | 594303000 | 497147000 | 53277000 | 43879000 | 399473000 | 311680000 | 0 | 38302000 | 270801000 | 11715000 | 2500000 |
34 | U.S. Fund for UNICEF | 615676660 | 612182700 | 0 | 1740278 | 0 | 1753682 | 0 | 596184610 | 531770010 | 45540141 | 18874459 | 300263008 | 137414590 | 0 | 21832592 | 73188041 | 68192258 | 4142329 |
35 | CARE | 606808858 | 403108995 | 193486512 | 6801910 | 0 | 3411441 | 0 | 596365098 | 539428078 | 30080688 | 26856332 | 517533991 | 214463790 | 0 | 15570901 | 51801056 | 167461862 | 141983620 |
36 | Metropolitan Museum of Art | 574798843 | 238614764 | 12084256 | 249108489 | 8530162 | 37811505 | 0 | 492173112 | 419180093 | 13809106 | 59183913 | 4364352710 | 3763124873 | 0 | 237707897 | 964277996 | 1617827759 | 1089898158 |
37 | MAP International | 574727522 | 572931606 | 0 | 92972 | 2291904 | -588960 | 0 | 562760195 | 560313032 | 1882060 | 565103 | 199910725 | 5349334 | 0 | 11985371 | 90082124 | 105040680 | 3775170 |
38 | Patient Access Network Foundation | 540784733 | 530743654 | 0 | 10041079 | 0 | 0 | 0 | 365062418 | 358373372 | 877132 | 5811914 | 557200700 | 474149419 | 0 | 170746462 | 19159565 | 404816768 | 0 |
39 | PBS | 538918769 | 265996611 | 11993196 | 3526008 | 205781253 | 51621701 | 0 | 494948684 | 455393576 | 67334 | 39487774 | 498865753 | 224117424 | 0 | 39277050 | 278980455 | 114833106 | 0 |
40 | New York Presbyterian Fund 5 | 504169631 | 351814068 | 0 | 73337266 | 69349870 | 9668427 | 0 | 217491692 | 183423412 | 20463117 | 13605163 | 2891791488 | 2389586633 | 0 | 420570527 | 776508647 | 1863561399 | 219496801 |
41 | Leukemia & Lymphoma Society | 438854761 | 419570497 | 0 | 9920211 | 9230125 | 133928 | 6231494 | 356450352 | 281819869 | 45741999 | 28888484 | 382344839 | 339330366 | 12830983 | 83944649 | 143923113 | 89422942 | 2886319 |
42 | HealthWell Foundation | 437569813 | 427570435 | 0 | 9999378 | 0 | 0 | 0 | 327823652 | 324968534 | 728096 | 2127022 | 345846.006 | 326868210 | 0 | 95655376 | -756134 | 329853461 | 0 |
43 | New York Public Library | 436747420 | 64977441 | 225585287 | 134522634 | 2739262 | 8922796 | 10266473 | 339045029 | 288863558 | 10660592 | 39520879 | 2034453839 | 1447267578 | 0 | 96004912 | 648839109 | 432942624 | 463061137 |
44 | Ronald McDonald House Charities 6 | 422964576 | 352882351 | 588778 | 37570381 | 11780128 | 20142938 | 0 | 305293090 | 229813105 | 45381280 | 30098705 | 1814690860 | 942009099 | 1592447 | 91771714 | 1358490527 | 251749409 | 95133894 |
45 | Rotary Foundation of Rotary International | 412917581 | 340366804 | 863659 | 73203442 | 15 | -1516339 | 0 | 338243773 | 309349717 | 19948065 | 8945991 | 1254692074 | 1182303240 | 0 | 68622065 | 700460411 | 111679745 | 315158144 |
46 | Médecins Sans Frontières/Doctors Without Borders | 411957255 | 394924183 | 0 | 2469790 | 15398689 | -846887 | 1201051 | 426900720 | 375180865 | 46291596 | 5428259 | 298832581 | 161515658 | 0 | -22779257 | 210870352 | 25663866 | 1245734 |
47 | Young Life | 399631068 | 332944426 | 0 | 843560 | 68791079 | -2947997 | 0 | 358047855 | 308543980 | 19879970 | 29623905 | 381119135 | 92720278 | 0 | 38529677 | 317457355 | 28235583 | 0 |
48 | The Carter Center | 383661843 | 322615363 | 29428240 | 31236881 | 0 | 381359 | 0 | 370871724 | 343751310 | 9655320 | 17465094 | 829316465 | 792074108 | 0 | 40157617 | 281801620 | 367792451 | 164954514 |
49 | Make-A-Wish Foundation 2 | 383558022 | 290518289 | 15990171 | 15030029 | 55155104 | 6864429 | n/a | 375833585 | 272552481 | 65448476 | 37832628 | 412070027 | 278555685 | 0 | 20348818 | 127618845 | 64270628 | 43601028 |
50 | Patient Advocate Foundation | 378626073 | 368235159 | 507802 | 3056921 | 6620860 | 55331 | 2000 | 292409890 | 288574053 | 1027731 | 2808106 | 322982588 | 287304284 | 0 | 85933015 | 11556465 | 281708429 | 0 |
51 | Feed the Children | 369893569 | 361390094 | 6079077 | 1020297 | 0 | 1404101 | 813193 | 388774769 | 363447626 | 14051261 | 11275882 | 120929699 | 29349538 | 0 | -17840436 | 104532523 | 10106410 | 0 |
52 | Boys Town 2 5 | 360575707 | 125334206 | 11309475 | 50715136 | 170565770 | 2651120 | 20352186 | 299020137 | 239871936 | 36560845 | 22587356 | 1528635522 | 249580850 | 32017586 | 169554987 | 1232449867 | 41859212 | 85400514 |
53 | Institute of International Education | 356626594 | 63067092 | 252407355 | 10890725 | 30238238 | 23184 | 0 | 357090985 | 315575819 | 1677532 | 39837634 | 228402014 | 129575699 | 0 | 6410794 | 79411980 | 66787515 | 6722475 |
54 | American Jewish Joint Distribution Committee | 356396808 | 283565451 | 45609230 | 20255978 | 3667983 | 3298166 | 0 | 323188075 | 285492539 | 13893456 | 23802080 | 491708301 | 749370290 | 0 | -12730489 | 152394798 | 179714247 | 49154542 |
55 | Special Olympics 9 | 348390801 | 271067168 | 33275552 | 5351723 | 11920279 | 26776079 | n/a | 328035766 | 267687509 | 42454691 | 17893566 | 366394786 | 247685714 | 27008848 | 35174228 | 256453385 | 53762952 | 12781876 |
56 | Art Institute of Chicago | 347404695 | 50500632 | 6654823 | 56585746 | 212383078 | 7418659 | 1279798 | 317307084 | 278578379 | 9389579 | 29339126 | 1623214581 | 1100926396 | 0 | 79178825 | 236925720 | 647218890 | 462718506 |
57 | Alzheimer's Association | 345458627 | 298779570 | 22529518 | 6410118 | 10504180 | 7235241 | 4828722 | 359577467 | 273687443 | 69319116 | 16570908 | 354052059 | 266054676 | 16449045 | -11661456 | 126389072 | 87419135 | 42396483 |
58 | San Diego Zoo | 342252000 | 64439000 | 0 | n/a | 260640000 | 17173000 | 0 | 301652000 | 267799000 | 9044000 | 24809000 | 698029000 | 276510000 | 0 | 35356407 | 251107000 | 179230000 | 69965000 |
59 | Houston Food Bank | 340247658 | 328913572 | 9373011 | 738083 | 1248043 | -25051 | 0 | 308361319 | 306613013 | 585743 | 1162563 | 108755326 | 68677308 | 0 | 31822857 | 96545351 | 2658971 | 15000 |
60 | Pew Charitable Trusts | 337873774 | 290454131 | 0 | 45665870 | 427510 | 1326263 | 0 | 366751233 | 340658904 | 4988847 | 21103482 | 1260502217 | 1024375888 | 0 | -10096483 | 826090363 | 54740744 | 0 |
61 | Christian Broadcasting Network | 324674393 | 209403823 | 0 | -944544 | 502667 | 115712447 | 1801662 | 319708060 | 274627840 | 28348032 | 16732188 | 170469505 | 53451603 | 115121253 | 1626275 | 62958254 | 77240707 | 4119035 |
62 | U.S. Olympic Committee | 322885529 | 64472846 | 198864 | 4132242 | 127681579 | 126399998 | 0 | 275147324 | 223475647 | 5467028 | 46204649 | 336619000 | 217923164 | 0 | 45596557 | 228354366 | 26323537 | 11184991 |
63 | Cross Catholic Outreach | 322781027 | 322480735 | 0 | n/a | 300292 | 0 | n/a | 321923313 | 306528435 | 5689178 | 9705700 | 6409993 | 3221046 | 0 | -3531199 | 5838986 | 0 | 0 |
64 | Kennedy Center for the Performing Arts | 319131963 | 92089227 | 48576598 | 12576458 | 151644052 | 9433151 | 0 | 279625925 | 257534817 | 11516711 | 10574397 | 556989780 | 129833943 | 0 | 34794473 | 103087407 | 224007337 | 109047056 |
65 | GOOD360 | 317554168 | 310893366 | 0 | 4943 | 6141039 | 514820 | 232412 | 314934548 | 310778508 | 2250992 | 1905048 | 40292305 | 1703587 | 0 | 11222359 | 36296780 | 1422000 | 0 |
66 | Combined Jewish Philanthropies of Greater Boston | 316831329 | 279153287 | 75000 | 36744292 | 577487 | 281263 | 24001 | 178872508 | 161035848 | 12259771 | 5576889 | 1621577857 | 1542009763 | 0 | 182194182 | 1395129767 | 61621562 | 74248921 |
67 | Mental Health America 10 | 316188585 | 38178715 | 162683889 | 2719987 | 106055196 | 6550798 | 2066361 | 315070756 | 274008262 | 4258367 | 36804127 | 314614704 | 126118415 | 0 | 3409769 | 183123164 | 35246128 | 6517263 |
68 | Metropolitan Opera | 313444484 | 148126326 | 381000 | 33314481 | 128270835 | 3351842 | 0 | 295077021 | 259312083 | 10809448 | 24955490 | 486124721 | 297027243 | 0 | -93802761 | -164784662 | 119040995 | 237806134 |
69 | Mercy Corps | 308644568 | 132751264 | 175469704 | -901011 | 1101358 | 223253 | 693699 | 313780808 | 251753928 | 17343438 | 44683442 | 188946120 | 99735512 | 0 | -4511888 | 68522870 | 16089274 | 0 |
70 | National Fish and Wildlife Foundation | 304393817 | 52841042 | 80409159 | 5142023 | 166773003 | -771410 | 0 | 299904829 | 289232288 | 3333850 | 7338691 | 2785913208 | 365565026 | 0 | 10426391 | 108629972 | 119676630 | 0 |
71 | American Kidney Fund | 301782488 | 301221651 | 0 | 375858 | 454 | 184525 | 432578 | 314038493 | 307190148 | 4641446 | 2206899 | 26571292 | 23594407 | 1950476 | -13347673 | 22514910 | 852260 | 175017 |
